Pakistan Daihatsu Coure Reviews Comments Suggestions
Automatic | |
Dimensions | |
Exterior L x W x H (mm) | 3300 x 1400 x 1445 |
Interior L x W x H (mm) | 1710 x 1185 x 1170 |
Wheel Base (mm) | 2300 |
Ground Clearance (mm) | 180 |
Kerb Weight (Kg) | 670 |
Gross Vehicle Weight | 1070 |
Engine | |
Displacement (cc) | 847 |
Engine Type | ED-10, OHC, 3 Cylinder |
Max. Output | 30.0 kw / 5500 rpm |
Max. Torque | 65N.m/ 3200 rpm |
Transmission | 3 Speed A/T |
Basic | |
Tyres | 145-70-R12 Tubeless Radial |
Brake (Front/Rear) | Disc/Drum |
Brake System | Tandem Master Cylinder with 7 Inch Booster |
Suspension (Front) | MacPherson Strut |
Suspension (Rear) | Semi trailing type with coil springs, Independent suspension |
Exterior | |
Bumpers | Colour Coded |
Halogen Head Lamps | Available |
Laminated Wind Screen | Available |
Mud Flaps | Available |
Side Impact Bars | Available |
Side View Mirrors | (Black) D+P |
Interior | |
Air Conditioner | Available |
Assist Grip | 3 pc. |
Cassette Player & AM/FM Radio | Available |
Door Trim | Fabric |
Floor Carpets (Cabin) | Available |
Fuel Lid & Back Door Opener | Available |
Heater | Available |
Head Rest (Front) | ( Separate, Adj) |
Package Tray | Available |
Rear Boot Mat | Carpet |
Seat Material | Fabric |
Seat Belts (Front) | 3P ELR D/P |
Seating Capacity | 5 |
Speakers | 2 (Front) |
Steering Type | 2 Spoke |
Sun Visors (D+P) | With vanity mirror |
Trip Meter | Available |
Colours | Metallic & Solid |
Specifications and equipment may differ from actual. Company reserves the right to change specifications without prior notice. |
|
|||
CL | CX | CX CNG | |
Dimensions & Weights | |||
Exterior L x W x H (mm) | 3300 x 1400 x 1445 | ||
Interior L x W x H (mm) | 1710 x 1185 x 1170 | ||
Wheel Base (mm) | 2300 | ||
Ground Clearance (mm) | 180 | ||
Kerb Weight (Kg) | 640 | 740 | |
Gross Vehicle Weight | 1040 |
1050 |
1140 |
Engine | |||
Displacement | 847 | ||
Engine Type | ED-10, OHC, 3 Cylinder | ||
Maximum Output | 30.0 kw / 5500 rpm | ||
Maximum Torque | 65N.m / 3200 rmp | ||
Transmission | 5 Speed M/T | ||
Basic | |||
Tyres | 145-70-R12 Tubeless Radial | ||
Brake (Front/Rear) | Disc/Drum | ||
Brake System | Tandem Master Cylinder with 7 Inch Booster | ||
Suspension (Front) | MacPherson Strut | ||
Suspension (Rear) | Semi trailing type with coil springs, Independent suspension | ||
Exterior | |||
Bumpers | Black | Colour Coded | Colour Coded |
Halogen Head Lamps | Available | ||
Laminated Wind Screen | Available | ||
Side Impact Bars | Available | ||
Side View Mirrors | (Black) D+P | ||
Interior | |||
Air Conditioner | x | 0 | 0 |
Assist Grip | 1 pc. | 3 pc. | 3 pc. |
Cassette Player & AM/FM Radio | x | 0 | 0 |
Door Trim | Vinyl | Fabric | Fabric |
Floor Carpets (Cabin) | Available | ||
Fuel Lid & Back Door Opener | Available | ||
Heater | Available | ||
Head Rest (Front) | (Separate, Adj) | ||
Package Tray (available in Cuore ECO only) | X | 0 | 0 |
Rear Boot Mat | Vinyl | Carpet | Carpet |
Seat Material | Vinyl | Fabric | Fabric |
Seat Belts (Front) | 3P ELR D/P | ||
Seating Capacity | 5 | ||
Speakers | x | 2 (Front) | 2 (Front) |
Steering Type | 2 Spoke | ||
Sun Visors (D+P) | Available | with vanity Mirror | with vanity Mirror |
Trip Meter | 0 | ||
CNG | |||
Spark Adjusting System (SAS) | 0 | ||
Gas Cylinder Capacity | 50 Liters | ||
Gas Cylinder Guard Bar | 0 | ||
High Pressure Pipe Safety Ring | 0 | ||
Colors | Solid only | Metallic & Solid | Metallic & Solid |
Specifications are subject to change without any notice. |
Price: