Nokia E51 Reviews, Comments, Price, Phone Specification
Nokia E51 is a thin device loaded with features such as high-speed 3G and WLAN connectivity, shortcut keys, 2 megapixel camera, music player and support for leading email applications. | ||
Dimension | 114.8 x 46 x 12 mm, 61 cc | |
Weight | 100 g | |
Battery | Talk time Up to 4 h 20 min, Stand-by Up to 310 h | |
OS | Symbian OS 9.2, Series 60 v3.1 UI | |
Memory | 130 MB internal user data memory + Extendable microSD (TransFlash), hotswap - up to 4 GB | |
Processor | 369 MHz ARM 11 | |
Connectivity | Bluetooth v2.0 with A2DP, Infrared (115 kbps), USB, GPRS Class 32, HSCSD, EDGE Class 32, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11g, VoIP over WLAN) | |
Display Size | 240 x 320 pixels, 2 inches | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band |
HSDPA / GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Black, Silver | |
Entertainment | MP3/AAC/video player, FM Visual Radio, Voice command, Push to talk, Games (Downloadable) | |
Camera | 2 MP, 1600x1200 pixels, video | |
Ring Tones | Polyphonic, MP3, MPEG-4, AAC, eAAC+, WMA, AMR-NB, and AMR-WB | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 17,400 Price in USD: $208 |