HTC Touch Reviews, Comments, Price, Phone Specification
HTC Touch (Windows Mobile 6.0 & T1 OMAP 201 MHz Processor)::::The world's first phone to feature intuitive touch screen technology, the HTC Touch with TouchFLO™ gives you unprecedented touch panel experiences....TouchFLO is a Touch Cube (3 dimensional Interface) that gives one Touch Access to everything..... Simply slide your thumb or finger on the touch screen to open, rotate & Exit the Touch Cube | ||
Dimension | 99.9 x 58 x 13.9 mm | |
Weight | 112 g | |
Battery | Talk Time Up to 5 h, Standby Time Up to 200 h | |
Memory | 64 MB DDR RAM, 128 MB ROM + microSD (TransFlash) Card, 201MHz processor | |
Connectivity | Bluetooth v2.0, USB, GPRS Class 10 (48 kbps), EDGE, WLAN (Wi-Fi 802.11b/g), | |
Display Size | 240 x 320 pixels, 2.8 inches, TouchFLO 3D finger swipe navigation | |
Display Colour | TFT touchscreen, 65K colors | |
Operating Frequency / Band |
GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Entertainment | Video/audio album, Windows Media Player (supported formats: AAC, AAC+, eAAC+, MP3, WMA, WAV, QCELP, MPEG4, AMR-NB, AMR-WB), Games | |
Camera | 2 MP, 1600x1200 pixels, video | |
Ring Tones | Polyphonic (40 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 33,500 Price in USD: $401 |